The following charts reflect the acceptable Copper & Aluminum Wire Ampacities for the three most common wire insulation ratings per Tables 2 & 4 of the 2024 Canadian Electrical Code.
These charts for Copper & Aluminum Wire Ampacity are for 3 or less conductors in a cable or raceway, with a wire insulation voltage rating under 5000v.
For ambient temperatures over 30 degrees Celsius, or any situation in which there are more than 3 conductors inside of a cable or raceway, it is likely the allowable wire ampacities will change per correction factors described in the electrical code. If you are unsure of anything, consult a professional electrician before commencing work!
Remember to apply CEC Rule 4-006 and de-rate your ampacity based on equipment temperature markings. Generally speaking, this is 60 deg. Celsius for all standard residential panel lugs, breakers, outlets & other components sized at less than #1awg. unless otherwise specified. (Meaning, you should you use the 60 deg. Chart unless you know otherwise.)
Disclaimer:
Improper use of the information below can cause injury or damage to both personnel & property! By using these charts, you agree to absolve Celtex Electric & Automation (Celtex Industries Limited) of liability for costs incurred due to their misuse, damage to or loss of property, injury or death of personnel and/or animals & all other forms of loss caused by improper application of the below information. Consult the Electrical & Building Codes in your municipality before performing any kind of electrical work.
Size (AWG/kcmil) | Copper Max Amperage (A) | Aluminum Max Amperage (A) | Copper Use Case | Aluminum Use Case |
14 | 15 | N/A | Lighting, Small Appliances | None. Not allowed by CEC. |
12 | 20 | 15 | Small Appliances, Outlets | Outlets |
10 | 30 | 25 | Water Heaters, AC | Water Heaters |
8 | 40 | 35 | Electric Ranges | Electric Ranges |
6 | 55 | 40 | Subpanels | Subpanels |
4 | 70 | 55 | Main Panel Feeds | Main Panel Feeds |
3 | 85 | 65 | Feeders | Feeders |
2 | 95 | 75 | Main Feeds | Main Feeds |
1 | 110 | 85 | Main Feeds | Main Feeds |
1/0 | 125 | 100 | Main Feeds | Main Feeds |
2/0 | 145 | 115 | Main Feeds | Main Feeds |
3/0 | 165 | 130 | Service Entrances | Service Entrances |
4/0 | 195 | 150 | Service Entrances | Service Entrances |
250 kcmil | 215 | 170 | Large Service Feeds | Large Service Feeds |
300 kcmil | 240 | 195 | Large Service Feeds | Large Service Feeds |
350 kcmil | 260 | 210 | Large Service Feeds | Large Service Feeds |
400 kcmil | 280 | 225 | Industrial Loads | Industrial Loads |
500 kcmil | 320 | 260 | Heavy Loads | Heavy Loads |
600 kcmil | 350 | 285 | Heavy Industrial | Heavy Industrial |
Did you de-rate your ampacities properly? Consult the electrical code!
Size (AWG/kcmil) | Copper Max Amperage (A) | Aluminum Max Amperage (A) | Copper Use Case | Aluminum Use Case |
14 | 20 | N/A | Lighting, Small Appliances | None. Not allowed by CEC. |
12 | 25 | 20 | Small Appliances, Outlets | Outlets |
10 | 35 | 30 | Water Heaters, AC | Water Heaters |
8 | 50 | 40 | Electric Ranges | Electric Ranges |
6 | 65 | 50 | Subpanels | Subpanels |
4 | 85 | 65 | Main Panel Feeds | Main Panel Feeds |
3 | 100 | 75 | Feeders | Feeders |
2 | 115 | 90 | Main Feeds | Main Feeds |
1 | 130 | 100 | Main Feeds | Main Feeds |
1/0 | 150 | 120 | Main Feeds | Main Feeds |
2/0 | 175 | 135 | Main Feeds | Main Feeds |
3/0 | 200 | 155 | Service Entrances | Service Entrances |
4/0 | 230 | 180 | Service Entrances | Service Entrances |
250 kcmil | 255 | 205 | Large Service Feeds | Large Service Feeds |
300 kcmil | 285 | 230 | Large Service Feeds | Large Service Feeds |
350 kcmil | 310 | 250 | Large Service Feeds | Large Service Feeds |
400 kcmil | 335 | 270 | Industrial Loads | Industrial Loads |
500 kcmil | 380 | 310 | Heavy Loads | Heavy Loads |
600 kcmil | 420 | 340 | Heavy Industrial | Heavy Industrial |
Did you de-rate your ampacities properly? Consult the electrical code!
Size (AWG/kcmil) | Copper Max Amperage (A) | Aluminum Max Amperage (A) | Copper Use Case | Aluminum Use Case |
14 | 25 | N/A | Lighting, Small Appliances | Not acceptable for use. |
12 | 30 | 25 | Small Appliances, Outlets | Outlets |
10 | 40 | 35 | Water Heaters, AC | Water Heaters |
8 | 55 | 45 | Electric Ranges | AC, Misc. |
6 | 75 | 55 | Subpanels | Subpanels |
4 | 95 | 75 | Panel Feeds | Panel Feeds |
3 | 115 | 85 | Feeders | Feeders |
2 | 130 | 100 | Main Feeds | Main Feeds |
1 | 145 | 115 | Main Feeds | Main Feeds |
1/0 | 170 | 135 | Main Feeds | Main Feeds |
2/0 | 195 | 150 | Main Feeds | Main Feeds |
3/0 | 225 | 175 | Service Entrances | Service Entrances |
4/0 | 260 | 205 | Service Entrances | Service Entrances |
250 kcmil | 290 | 230 | Large Service Feeds | Large Service Feeds |
300 kcmil | 320 | 260 | Large Service Feeds | Large Service Feeds |
350 kcmil | 350 | 280 | Large Service Feeds | Large Service Feeds |
400 kcmil | 380 | 305 | Industrial Loads | Industrial Loads |
500 kcmil | 430 | 350 | Heavy Loads | Heavy Loads |
600 kcmil | 475 | 385 | Heavy Industrial | Heavy Industrial |
Did you de-rate your ampacities properly? Consult the electrical code!
Considering an upgrade of your electrical panel? Our world is rapidly electrifying and your home…
A “short circuit” is what happens when a connection with very low resistance forms between…
Your home can go up in flames faster than you think, as quickly as 3…
What Does a GFCI do? GFCI’s Prevent Electrical Shocks The primary role of GFCI outlets…
Connecting aluminum wire to copper, while a simple process, involves safety considerations due to the…
Electrical breakers are essential components of your home's electrical system, acting as safety devices that…