Copper & Aluminum Wire Ampacity Charts
(Per 2024 Canadian Electrical Code)
The following charts reflect the acceptable Copper & Aluminum Wire Ampacities for the three most common wire insulation ratings per Tables 2 & 4 of the 2024 Canadian Electrical Code.
These charts for Copper & Aluminum Wire Ampacity are for 3 or less conductors in a cable or raceway, with a wire insulation voltage rating under 5000v.
For ambient temperatures over 30 degrees Celsius, or any situation in which there are more than 3 conductors inside of a cable or raceway, it is likely the allowable wire ampacities will change per correction factors described in the electrical code. If you are unsure of anything, consult a professional electrician before commencing work!
Remember to apply CEC Rule 4-006 and de-rate your ampacity based on equipment temperature markings. Generally speaking, this is 60 deg. Celsius for all standard residential panel lugs, breakers, outlets & other components sized at less than #1awg. unless otherwise specified. (Meaning, you should you use the 60 deg. Chart unless you know otherwise.)
Disclaimer:
Improper use of the information below can cause injury or damage to both personnel & property! By using these charts, you agree to absolve Celtex Electric & Automation (Celtex Industries Limited) of liability for costs incurred due to their misuse, damage to or loss of property, injury or death of personnel and/or animals & all other forms of loss caused by improper application of the below information. Consult the Electrical & Building Codes in your municipality before performing any kind of electrical work.
Copper & Aluminum Wire Ampacity Chart
(Insulation Temperature Rating: 60c)
Size (AWG/kcmil) | Copper Max Amperage (A) | Aluminum Max Amperage (A) |
---|---|---|
14 | 15 | N/A |
12 | 20 | 15 |
10 | 30 | 25 |
8 | 40 | 35 |
6 | 55 | 40 |
4 | 70 | 55 |
3 | 85 | 65 |
2 | 95 | 75 |
1 | 110 | 85 |
1/0 | 125 | 100 |
2/0 | 145 | 115 |
3/0 | 165 | 130 |
4/0 | 195 | 150 |
250 kcmil | 215 | 170 |
300 kcmil | 240 | 195 |
350 kcmil | 260 | 210 |
400 kcmil | 280 | 225 |
500 kcmil | 320 | 260 |
600 kcmil | 350 | 285 |
Did you de-rate your ampacities properly? Consult the electrical code!
Copper & Aluminum Wire Ampacity Chart
(Insulation Temperature Rating: 75c)
Size (AWG/kcmil) | Copper Max Amperage (A) | Aluminum Max Amperage (A) |
---|---|---|
14 | 20 | N/A |
12 | 25 | 20 |
10 | 35 | 30 |
8 | 50 | 40 |
6 | 65 | 50 |
4 | 85 | 65 |
3 | 100 | 75 |
2 | 115 | 90 |
1 | 130 | 100 |
1/0 | 150 | 120 |
2/0 | 175 | 135 |
3/0 | 200 | 155 |
4/0 | 230 | 180 |
250kcmil | 255 | 205 |
300kcmil | 285 | 230 |
350kcmil | 310 | 250 |
400kcmil | 335 | 270 |
500kcmil | 380 | 310 |
60kcmil | 420 | 340 |
Did you de-rate your ampacities properly? Consult the electrical code!
Copper & Aluminum Wire Ampacity Chart
(Insulation Temperature Rating: 90c)
Size (AWG/kcmil) | Copper Max Amperage (A) | Aluminum Max Amperage (A) |
---|---|---|
14 | 25 | N/A |
12 | 30 | 25 |
10 | 40 | 35 |
8 | 55 | 45 |
6 | 75 | 55 |
4 | 95 | 75 |
3 | 115 | 85 |
2 | 130 | 100 |
1 | 145 | 115 |
1/0 | 170 | 135 |
2/0 | 195 | 150 |
3/0 | 225 | 175 |
4/0 | 260 | 205 |
250kcmil | 290 | 230 |
300kcmil | 320 | 260 |
350kcmil | 350 | 280 |
400kcmil | 380 | 305 |
500kcmil | 430 | 350 |
600kvcmil | 475 | 385 |
Did you de-rate your ampacities properly? Consult the electrical code!